307 Total |<< < Page ( of 7) > >>| Per Page |
First Name ![]() |
Last Name ![]() |
LEAP Graduation Year ![]() |
Company Name ![]() |
|
---|---|---|---|---|
Details | Christin | Deremian | 2012 | |
Details | Lorenzo | Gaines | 2012 | |
Details | Michael | Lewis | 2012 | |
Details | Jeannette | Gordon | 2013 | |
Details | Ljuba | Marsh | 2013 | |
Details | Tammy-Lynn | Chace | 2014 | |
Details | Nasheika | Durham | 2014 | |
Details | Teresa | Spaziani-Liberti | 2015 | |
Details | Kerry | McGuirl | 2015 | |
Details | Laura | Masulis | 2016 | |
Details | Jennifer | Schimmel Stanley | 2018 | |
Details | Kelly | Collins | 2019 | |
Details | Cary | Szafrankski | 2019 | |
Details | Jessica | Roncarati-Howe | 2017 | |
Details | Matthew | Leger-Small | 2015 | The Full Frame Initiative |
Details | Giselle | Vizcarrondo | 2017 | A Caring Heart Nursing Service |
Details | Ayanna | Crawford | 2013 | AC Consulting and Media Services |
Details | Adrian | Dahlin | 2016 | Adrian Dahlin Consulting |
Details | Kimberly | Williams | 2012 | Aetna |
Details | Jasmine | Green | AIC | |
Details | Kimberly | O'Connor | 2015 | American Heart Association |
Details | Nicolle | Cestero | 2013 | American International College |
Details | Sarah | Crouse | 2017 | Appleton Corp. |
Details | Shinead | Vasquez | 2020 | Appleton Corp. |
Details | Jeremy | Winstead | 2015 | Asheville Furniture Repair |
Details | Kathryn | Carr | 2019 | bankESB |
Details | Matthew | Carr | 2020 | bankESB |
Details | Alesia | Days | 2012 | Bay Path University |
Details | Melissa | Fernette | 2017 | Baystate Franklin Medical Center |
Details | Annamarie | Golden | 2012 | Baystate Health |
Details | Johnny | Ramos | 2012 | Baystate Health |
Details | Julio | Martinez, MD | 2013 | Baystate Health |
Details | Patricia | Gagnon | 2015 | Baystate Health |
Details | Lori | Murphy | 2015 | Baystate Health |
Details | Yvonne | Diaz | 2016 | Baystate Health |
Details | Lucesita | Scammon | 2016 | Baystate Health |
Details | Jane | Sicard | 2017 | Baystate Health |
Details | Joe | Mitko | 2018 | Baystate Health |
Details | Taniesha | Burton | 2020 | Baystate Health |
Details | Jodi | Olmstead | 2020 | Baystate Health |
Details | Sherill | Acevedo | 2014 | Baystate Medical Practices |
Details | Terra | Missildine | 2015 | Beloved Earth |
Details | Nicole | Skelly | 2014 | Berkshire Bank |
Details | Ashlee | Picard Flores | 2015 | Berkshire Bank |
Details | Ronald | Molina-Brantley | 2015 | Berkshire Bank |
Details | Jason | Niles | 2019 | Berkshire Bank |
Details | Sedale | Williams | 2019 | BHN - Child Guidance Clinic;ParaDYM Academy |
Details | Jessie | Cooley | 2019 | Big Brother Big Sisters Hampshire County |
Details | Yamilette | Madho | 2014 | Big Y Foods |
Details | Pamela | McCarthy | 2015 | Big Y Foods |
Neon CRM by Neon One |