33 Total |<< < Page ( of 1) > >>| Per Page |
First Name ![]() |
Last Name ![]() |
LEAP Graduation Year ![]() |
Company Name ![]() |
|
---|---|---|---|---|
Details | Jose | Saavedra | 2016 | Excelencia in Education |
Details | Drew | Sadowsky | 2015 | Williams Distributing Company, Inc. |
Details | Lyly | Salisbury | 2015 | MassMutual Financial Group |
Details | Jennifer | Sanchez | 2014 | Springfield Technical Community College |
Details | Lucila | Santana | none | Springfield Public School |
Details | Alfonso | Santaniello | 2013 | the Creative Strategy Agency |
Details | Jennifer | Santiago | 2020 | Insurance Center of New England |
Details | Mark | Sayre | 2013 | MassMutual |
Details | Lucesita | Scammon | 2016 | Baystate Health |
Details | Sarah | Schatz | 2013 | Sarah's Pet Services, LLC |
Details | Jennifer | Schimmel Stanley | 2018 | |
Details | Daniel | Schwarting | 2017 | ISO New England |
Details | Jill | Scibelli | 2017 | Na |
Details | Jana | Seiler | 2018 | TD Bank |
Details | Amy | Sepko | 2018 | Health New England |
Details | Jeffrey | Sexton | 2016 | Comcast |
Details | Sonja | Shaw | 2016 | MassMutual |
Details | Marla | Shelasky | 2012 | Make-It Springfield Inc. |
Details | Payton | Shubrick | 2018 | MassMutual |
Details | Jane | Sicard | 2017 | Baystate Health |
Details | Carmen | Silvestri | 2019 | MassMutual |
Details | Nicole | Skelly | 2014 | Berkshire Bank |
Details | Katherine | Sliwa | 2016 | Health New England |
Details | Jennifer | Smith | 2016 | MassMutual |
Details | Anna | Smith | 2019 | CSH |
Details | Kathleen | Snow | 2016 | The Hartford |
Details | Teresa | Spaziani-Liberti | 2015 | |
Details | Katie | Stebbins | 2012 | Your Friend in Springfield |
Details | Sam | Stegeman | 2012 | Vermont Wilderness School |
Details | Rachel | Stoler | 2012 | Franklin Regional Council of Governments |
Details | Benjamin | Strepka | 2018 | City of Chicopee - Mayor's Office |
Details | Kyle | Sullivan | 2014 | John M. Glover Insurance |
Details | Cary | Szafrankski | 2019 |
Neon CRM by Neon One |