41 Total |<< < Page ( of 1) > >>| Per Page |
First Name ![]() |
Last Name ![]() |
LEAP Graduation Year ![]() |
Company Name ![]() |
|
---|---|---|---|---|
Details | Florence | MacGregor | 2020 | Northeast Sustainable Energy Association |
Details | Jenny | Mackay | 2014 | Gaudreau Insurance Group |
Details | Ruby | Maddox | 2012 | Leaders of the Free World |
Details | Yamilette | Madho | 2014 | Big Y Foods |
Details | Lindsi | Mailler | 2020 | Town of Easthampton |
Details | Caitlin | Maloney | 2015 | YMCA of Central CT |
Details | Allyson | Manuel | 2018 | Town of West Springfield |
Details | Rosemarie | Marks-Paige | 2014 | Health New England |
Details | Tony | Maroulis | 2012 | WD Cowls |
Details | Jennifer | Marrapese | 2020 | Petersen Engineering |
Details | Ljuba | Marsh | 2013 | |
Details | Julio | Martinez, MD | 2013 | Baystate Health |
Details | Laura | Masulis | 2016 | |
Details | Terry | Maxey | 2015 | Open Pantry Community Services |
Details | Andrew | Maxwell | 2012 | MassMutual |
Details | Pamela | McCarthy | 2015 | Big Y Foods |
Details | Calvin | McFadden | 2012 | St. John's Congregational Church |
Details | Jodi | McGahan | 2020 | Community Action Pioneer Valley |
Details | Kerry | McGuirl | 2015 | |
Details | Tim | McKenna | 2012 | Colliers International |
Details | Patrick | McKenna | 2020 | City of Chicopee |
Details | Irma | Medina | 2013 | Holyoke Community College |
Details | Yaileen | Medina | 2017 | MassMutual |
Details | Sarah | Meier-Zimbler | 2018 | Holyoke Housing Authority |
Details | Corrin | Meise-Munns | 2020 | Pioneer Valley Planning Commission |
Details | Alison | Messier | 2016 | Springfield Public Library |
Details | Harry | Miller | 2019 | The Dennis Group |
Details | Terra | Missildine | 2015 | Beloved Earth |
Details | Donald | Mitchell | 2013 | Xerox |
Details | Joe | Mitko | 2018 | Baystate Health |
Details | Kelvin | Molina-Brantley | 2012 | Foundation for TJO Animals |
Details | Ronald | Molina-Brantley | 2015 | Berkshire Bank |
Details | Magnus | Monroe | 2019 | Irene E. & George A. Davis Foundation |
Details | LaTonia | Monroe Naylor | 2016 | Springfield College |
Details | Daniel | Montagna | 2016 | Craftsmen Technology Group |
Details | Georgia | Moore | 2013 | Cooley Dickinson |
Details | Amanda | Moyer | 2019 | Market Mentors |
Details | Ryan | Mulligan | 2020 | Specialty Bolt and Screw |
Details | Tiffany | Munford | 2018 | MASSHIRE Hampden County Workforce Board |
Details | Benjamin | Murphy | 2013 | Develop Springfield |
Details | Lori | Murphy | 2015 | Baystate Health |
Neon CRM by Neon One |